Accurate OEM
GM Exhaust Manifold 85012559 EPA Code ACX
GM Exhaust Manifold 85012559 EPA Code ACX
Check this part against your vehicle
to confirm this converter is the right fit.
Couldn't load pickup availability
Catalytic Converter, Converter. Y pipe combines into single exit... 3 cats on pipe. Silverado, Sierra 2500 HD. Gas. Silverado, Sierra 3500 HD. Replaces: 87845900
General Information and Conditions
Every catalytic converter we offer is professionally recertified through an EPA-compliant process and individually tested before being approved for sale. Each unit is carefully restored and inspected to provide OEM-quality fitment, durability, and emissions performance.
Mechanical Restoration
All threaded ports, including O2 sensor bungs, are cleaned and re-tapped. Flange surfaces are precision-machined flat, and damaged studs are replaced to restore proper sealing and OEM-quality fitment.
Performance Testing & Certification
Each converter is tested on a full-scale engine dynamometer under simulated real-world driving conditions. CO, HC, and NOx emissions are measured in real time both before and after the converter to verify its efficiency and confirm that it is properly reducing harmful exhaust emissions.
Every converter must pass our dynamometer testing and quality-control standards before receiving Accurate Certified OEM approval. This makes it a reliable and cost-effective alternative to purchasing a new OEM part, not a typical untested used converter or aftermarket replacement.
Accurate Certified OEM is one of the few companies in the country authorized to operate under an EPA-issued certification code (ACX). Our converters are individually tested according to strict environmental and quality standards, providing a level of performance verification, quality, and accountability you will not typically find with aftermarket products or non-certified sellers.
California and CARB-State Notice
This catalytic converter is not CARB-approved and does not carry a California Air Resources Board Executive Order number. It is not available for sale, shipment, or installation in California or any other state or jurisdiction requiring a CARB-approved catalytic converter for this application.
Orders with shipping addresses in restricted states or jurisdictions will be canceled. Buyers are responsible for confirming compliance with all applicable state and local emissions requirements before purchasing or installing this product.
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2026 | Chevrolet | Express 2500 | Base, LS, LT | 6.6L V8 - Gas |
| 2026 | Chevrolet | Express 3500 | Base, LS, LT | 6.6L V8 - Gas |
| 2026 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT, ZR2 | 6.6L V8 - Gas |
| 2026 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Gas |
| 2026 | Coachmen | Freelander | 21QSS, 21RSS, 22XG, 23FS, 27QB | 6.6L V8 - Gas |
| 2026 | Coachmen | Leprechaun | 210QSS, 210RSS, 220XG, 230FS, 270QB | 6.6L V8 - Gas |
| 2026 | East to West | Entrada | 210NS, 220S | 6.6L V8 - Gas |
| 2026 | Entegra Coach | Odyssey SE | 22A, 22C, 22E, 22T | 6.6L V8 - Gas |
| 2026 | Forest River | Forester LE | 2151S, 2251S, 2351 | 6.6L V8 - Gas |
| 2026 | Forest River | Solera | 22N, 23S | 6.6L V8 - Gas |
| 2026 | Forest River | Sunseeker LE | 2150S, 2250S, 2350 | 6.6L V8 - Gas |
| 2026 | GMC | Savana 2500 | Base, LS, LT | 6.6L V8 - Gas |
| 2026 | GMC | Savana 3500 | Base, LS, LT | 6.6L V8 - Gas |
| 2026 | GMC | Sierra 2500 HD | AT4, AT4X, Denali, Pro, SLE, SLT | 6.6L V8 - Gas |
| 2026 | GMC | Sierra 3500 HD | AT4, Denali, Pro, SLE, SLT | 6.6L V8 - Gas |
| 2026 | Gulf Stream | BT Cruiser | 5220 | 6.6L V8 - Gas |
| 2026 | Gulf Stream | Conquest | 6220LE | 6.6L V8 - Gas |
| 2026 | Jayco | Redhawk SE | 22A, 22C, 22E, 22T | 6.6L V8 - Gas |
| 2026 | Thor Motor Coach | Chateau ESpec | 19X, 21Z, 22Z, 25Z, 28G | 6.6L V8 - Gas |
| 2026 | Thor Motor Coach | Echelon ESpec | LC21, LX19, LZ22, LZ25, LZ28 | 6.6L V8 - Gas |
| 2026 | Thor Motor Coach | Four Winds ESpec | 19X, 21Z, 22Z, 25Z, 28G | 6.6L V8 - Gas |
| 2026 | Thor Motor Coach | Quantum ESpec | LC21, LX19, LZ22, LZ25, LZ28 | 6.6L V8 - Gas |
| 2025 | Chevrolet | Express 2500 | Base, LS, LT | 6.6L V8 - Gas |
| 2025 | Chevrolet | Express 3500 | Base, LS, LT | 6.6L V8 - Gas |
| 2025 | Chevrolet | Express Cargo | Ambulancia | 6.6L V8 - Gas |
| 2025 | Chevrolet | Express Pasajeros | LS | 6.6L V8 - Gas |
| 2025 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT, ZR2 | 6.6L V8 - Gas |
| 2025 | Chevrolet | Silverado 3500 HD | Base, High Country, LT, LTZ, WT | 6.6L V8 - Gas |
| 2025 | Coachmen | Freelander | 21QSS, 21RSS, 22XG, 23FS, 27QB | 6.6L V8 - Gas |
| 2025 | Coachmen | Leprechaun | 210QSS, 210RSS, 220XG, 230FS, 270QB | 6.6L V8 - Gas |
| 2025 | East to West | Entrada | 210NS, 220S | 6.6L V8 - Gas |
| 2025 | Entegra Coach | Odyssey SE | 22A, 22C, 22E, 22T | 6.6L V8 - Gas |
| 2025 | Forest River | Forester LE | 2151S, 2251S, 2351 | 6.6L V8 - Gas |
| 2025 | Forest River | Solera | 22N, 23S | 6.6L V8 - Gas |
| 2025 | Forest River | Sunseeker LE | 2150S, 2250S, 2350 | 6.6L V8 - Gas |
| 2025 | GMC | Savana 2500 | Base, LS, LT | 6.6L V8 - Gas |
| 2025 | GMC | Savana 3500 | Base, LS, LT | 6.6L V8 - Gas |
| 2025 | GMC | Sierra 2500 HD | AT4, AT4X, Denali, Pro, SLE, SLT | 6.6L V8 - Gas |
| 2025 | GMC | Sierra 3500 HD | AT4, Denali, Pro, SLE, SLT | 6.6L V8 - Gas |
| 2025 | Gulf Stream | BT Cruiser | 5220 | 6.6L V8 - Gas |
| 2025 | Jayco | Redhawk SE | 22A, 22C, 22E, 22T | 6.6L V8 - Gas |
| 2025 | Thor Motor Coach | Chateau | 22B, 22E, 24F, 25V, 28A | 6.6L V8 - Gas |
| 2025 | Thor Motor Coach | Chateau ESpec | 21Z, 22Z, 25Z | 6.6L V8 - Gas |
| 2025 | Thor Motor Coach | Echelon | LC22, LC24 | 6.6L V8 - Gas |
| 2025 | Thor Motor Coach | Echelon ESpec | LC21, LZ22, LZ25 | 6.6L V8 - Gas |
| 2025 | Thor Motor Coach | Four Winds | 22B, 22E, 24F, 25V, 28A | 6.6L V8 - Gas |
| 2025 | Thor Motor Coach | Four Winds ESpec | 21Z, 22Z, 25Z | 6.6L V8 - Gas |
| 2025 | Thor Motor Coach | Geneva | 21VT, 22VT, 22VZ, 25VZ | 6.6L V8 - Gas |
| 2025 | Thor Motor Coach | Quantum ESpec | LC21, LZ22, LZ25 | 6.6L V8 - Gas |
| 2025 | Thor Motor Coach | Quantum LC | LC22, LC24 | 6.6L V8 - Gas |
| 2024 | Chevrolet | Express 2500 | Base, LS, LT | 6.6L V8 - Gas |
| 2024 | Chevrolet | Express 3500 | Base, LS, LT | 6.6L V8 - Gas |
| 2024 | Chevrolet | Express Cargo | Ambulancia | 6.6L V8 - Gas |
| 2024 | Chevrolet | Express Pasajeros | LS | 6.6L V8 - Gas |
| 2024 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT, ZR2 | 6.6L V8 - Gas |
| 2024 | Chevrolet | Silverado 3500 HD | Base, High Country, LT, LTZ, WT | 6.6L V8 - Gas |
| 2024 | Coachmen | Freelander | 22XG, 23FS, 27QB | 6.6L V8 - Gas |
| 2024 | Coachmen | Leprechaun | 220XG, 230FS, 270QB | 6.6L V8 - Gas |
| 2024 | East to West | Entrada | 210NS, 220S | 6.6L V8 - Gas |
| 2024 | Entegra Coach | Odyssey SE | 22A, 22C, 27N | 6.6L V8 - Gas |
| 2024 | Forest River | Forester LE | 2151S, 2251S, 2351 | 6.6L V8 - Gas |
| 2024 | Forest River | Solera | 22N, 23S | 6.6L V8 - Gas |
| 2024 | Forest River | Sunseeker LE | 2150S, 2250S, 2350 | 6.6L V8 - Gas |
| 2024 | GMC | Savana 2500 | Base, LS, LT | 6.6L V8 - Gas |
| 2024 | GMC | Savana 3500 | Base, LS, LT | 6.6L V8 - Gas |
| 2024 | GMC | Sierra 2500 HD | AT4, AT4X, Denali, Pro, SLE, SLT | 6.6L V8 - Gas |
| 2024 | GMC | Sierra 3500 HD | AT4, Denali, Pro, SLE, SLT | 6.6L V8 - Gas |
| 2024 | Gulf Stream | BT Cruiser | 5220 | 6.6L V8 - Gas |
| 2024 | Gulf Stream | Conquest | 6220LE, 6237LE, 6280LE | 6.6L V8 - Gas |
| 2024 | Jayco | Redhawk SE | 22A, 22C, 27N | 6.6L V8 - Gas |
| 2024 | Thor Motor Coach | Chateau | 22B, 22E, 24F, 25M, 25V, 26X, 28A | 6.6L V8 - Gas |
| 2024 | Thor Motor Coach | Coleman | 22CM, 22EQ, 24CM | 6.6L V8 - Gas |
| 2024 | Thor Motor Coach | Echelon | LC22, LC25, LC26 | 6.6L V8 - Gas |
| 2024 | Thor Motor Coach | Four Winds | 22B, 22E, 24F, 25M, 25V, 26X, 28A | 6.6L V8 - Gas |
| 2024 | Thor Motor Coach | Freedom Elite | 22FE, 22HE, 24HE | 6.6L V8 - Gas |
| 2024 | Thor Motor Coach | Geneva | 22VT | 6.6L V8 - Gas |
| 2024 | Thor Motor Coach | Quantum LC | LC22, LC25, LC26 | 6.6L V8 - Gas |
| 2023 | Chevrolet | Express 2500 | Base, LS, LT | 6.6L V8 - Gas |
| 2023 | Chevrolet | Express 3500 | Base, LS, LT | 6.6L V8 - Gas |
| 2023 | Chevrolet | Express Cargo | Ambulancia | 6.6L V8 - Gas |
| 2023 | Chevrolet | Express Pasajeros | LS | 6.6L V8 - Gas |
| 2023 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Gas |
| 2023 | Chevrolet | Silverado 3500 HD | Base, High Country, LT, LTZ, WT | 6.6L V8 - Gas |
| 2023 | Coachmen | Freelander | 22XG, 23FS, 27QB | 6.6L V8 - Gas |
| 2023 | Coachmen | Leprechaun | 210RS, 220XG, 230FS, 270QB | 6.6L V8 - Gas |
| 2023 | Entegra Coach | Odyssey SE | 22C | 6.6L V8 - Gas |
| 2023 | Forest River | Forester LE | 2151S, 2251S, 2351S | 6.6L V8 - Gas |
| 2023 | Forest River | Sunseeker LE | 2150S, 2250S, 2350S | 6.6L V8 - Gas |
| 2023 | GMC | Savana 2500 | Base, LS, LT | 6.6L V8 - Gas |
| 2023 | GMC | Savana 3500 | Base, LS, LT | 6.6L V8 - Gas |
| 2023 | GMC | Sierra 2500 HD | AT4, Denali, Pro, SLE, SLT | 6.6L V8 - Gas |
| 2023 | GMC | Sierra 3500 HD | AT4, Denali, Pro, SLE, SLT | 6.6L V8 - Gas |
| 2023 | Gulf Stream | Conquest | 6220LE, 6237LE, 6280LE | 6.6L V8 - Gas |
| 2023 | Jayco | Redhawk SE | 22A, 22C, 27N | 6.6L V8 - Gas |
| 2023 | Thor Motor Coach | Chateau | 22B, 22E, 24F, 25M, 25V, 28A | 6.6L V8 - Gas |
| 2023 | Thor Motor Coach | Coleman | 22CM, 22EQ, 24CM | 6.6L V8 - Gas |
| 2023 | Thor Motor Coach | Echelon | LC22, LC25, LC26 | 6.6L V8 - Gas |
| 2023 | Thor Motor Coach | Four Winds | 22B, 22E, 24F, 25M, 25V, 28A | 6.6L V8 - Gas |
| 2023 | Thor Motor Coach | Freedom Elite | 22FE, 22HE, 24HE | 6.6L V8 - Gas |
| 2023 | Thor Motor Coach | Geneva | 22VA | 6.6L V8 - Gas |
| 2023 | Thor Motor Coach | Quantum LC | LC22, LC25, LC26 | 6.6L V8 - Gas |
| 2022 | Chevrolet | Express 2500 | Base, LS, LT | 6.6L V8 - Gas |
| 2022 | Chevrolet | Express 3500 | Base, LS, LT | 6.6L V8 - Gas |
| 2022 | Chevrolet | Express Cargo | Ambulancia | 6.6L V8 - Gas |
| 2022 | Chevrolet | Express Pasajeros | LS | 6.6L V8 - Gas |
| 2022 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Gas |
| 2022 | Chevrolet | Silverado 3500 HD | Base, High Country, LT, LTZ, WT | 6.6L V8 - Gas |
| 2022 | Coachmen | Cross Trail XL | 22XG, 23XG | 6.6L V8 - Gas |
| 2022 | Coachmen | Freelander | 21RS, 22XG, 23FS, 27QB | 6.6L V8 - Gas |
| 2022 | Coachmen | Freelander Premier | 26DS | 6.6L V8 - Gas |
| 2022 | Coachmen | Leprechaun | 210RS, 220XG, 230FS, 27QB | 6.6L V8 - Gas |
| 2022 | Coachmen | Leprechaun Premier | 260DS | 6.6L V8 - Gas |
| 2022 | Forest River | Forester LE | 2151S, 2251S, 2351S | 6.6L V8 - Gas |
| 2022 | Forest River | Sunseeker LE | 2150S, 2250S, 2350S | 6.6L V8 - Gas |
| 2022 | GMC | Savana 2500 | Base, LS, LT | 6.6L V8 - Gas |
| 2022 | GMC | Savana 3500 | Base, LS, LT | 6.6L V8 - Gas |
| 2022 | GMC | Sierra 2500 HD | AT4, Denali, Pro, SLE, SLT | 6.6L V8 - Gas |
| 2022 | GMC | Sierra 3500 HD | AT4, Denali, Pro, SLE, SLT | 6.6L V8 - Gas |
| 2022 | Gulf Stream | Conquest | 6220LE, 6237LE, 6280LE | 6.6L V8 - Gas |
| 2022 | Jayco | Redhawk SE | 22A, 22C, 27N | 6.6L V8 - Gas |
| 2021 | Chevrolet | Express 2500 | Base, LS, LT | 6.6L V8 - Gas |
| 2021 | Chevrolet | Express 3500 | Base, LS, LT | 6.6L V8 - Gas |
| 2021 | Chevrolet | Express Cargo | Ambulancia | 6.6L V8 - Gas |
| 2021 | Chevrolet | Express Pasajeros | LS | 6.6L V8 - Gas |
| 2021 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Gas |
| 2021 | Chevrolet | Silverado 3500 HD | Base, High Country, LT, LTZ, WT | 6.6L V8 - Gas |
| 2021 | GMC | Savana 2500 | Base, LS, LT | 6.6L V8 - Gas |
| 2021 | GMC | Savana 3500 | Base, LS, LT | 6.6L V8 - Gas |
| 2021 | GMC | Sierra 2500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Gas |
| 2021 | GMC | Sierra 3500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Gas |
| 2020 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Gas |
| 2020 | Chevrolet | Silverado 3500 HD | Base, High Country, LT, LTZ, WT | 6.6L V8 - Gas |
| 2020 | Forest River | Forester LE | 2151S, 2251S, 2351S | 6.6L V8 - Gas |
| 2020 | Forest River | Sunseeker LE | 2051S, 2250S, 2350S | 6.6L V8 - Gas |
| 2020 | GMC | Sierra 2500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Gas |
| 2020 | GMC | Sierra 3500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Gas |
Shipping and Handling
- Free Ground Shipping if Ordered by 3PM
Warranty and Returns
- 1 Year Warranty
Share
